<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPER Media</title>
	<atom:link href="http://www.ipermedia.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ipermedia.co.uk</link>
	<description>Digital Marketing with a REAL difference</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:05:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verifying blog</title>
		<link>http://www.ipermedia.co.uk/2010/verifying-blog/</link>
		<comments>http://www.ipermedia.co.uk/2010/verifying-blog/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:05:22 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[excluder - ex from blog]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/2010/verifying-blog/</guid>
		<description><![CDATA[<p></p><br/>5EWWSVQHKXBQ
        <p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2010/verifying-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Social Media Release?</title>
		<link>http://www.ipermedia.co.uk/2010/what-is-a-social-media-release/</link>
		<comments>http://www.ipermedia.co.uk/2010/what-is-a-social-media-release/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:34:58 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Membership Engagement]]></category>
		<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Social Media Release]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=235</guid>
		<description><![CDATA[<p></p><br/>What is a Social Media Release (SMR)? We define the SMR in simple terms and provied SMR examples and templates.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2010/what-is-a-social-media-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Social Media Monitoring Tools</title>
		<link>http://www.ipermedia.co.uk/2010/audio-social-media-monitoring-tools/</link>
		<comments>http://www.ipermedia.co.uk/2010/audio-social-media-monitoring-tools/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:00:42 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Content]]></category>
		<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[asomo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media roi]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Waves PR]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=228</guid>
		<description><![CDATA[<p></p><br/>Audio interviews @ THUPR2 event during Social Media Week London. Organised by Waves PR, recorded by iPER Media.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2010/audio-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Week London</title>
		<link>http://www.ipermedia.co.uk/2010/social-media-week-london/</link>
		<comments>http://www.ipermedia.co.uk/2010/social-media-week-london/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:13:49 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media Content]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london events]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[smw]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media week]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Waves PR]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=226</guid>
		<description><![CDATA[<p></p><br/>iPER Media  - Attending, recording &#038; generally celebrating events at Social Media Week London 1st Feb - 5th Feb 2010<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2010/social-media-week-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Christmas Heights</title>
		<link>http://www.ipermedia.co.uk/2009/facebookhitsnewheightsforchristmas/</link>
		<comments>http://www.ipermedia.co.uk/2009/facebookhitsnewheightsforchristmas/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:32:02 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=223</guid>
		<description><![CDATA[<p></p><br/>Facebook hits #1 website on Christmas Eve and Christmas Day in the US!<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/facebookhitsnewheightsforchristmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Aeronautical Society Stay Social for 2010</title>
		<link>http://www.ipermedia.co.uk/2009/royal-aeronautical-society-stay-social-for-2010/</link>
		<comments>http://www.ipermedia.co.uk/2009/royal-aeronautical-society-stay-social-for-2010/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:08:09 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Membership Engagement]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[aero society]]></category>
		<category><![CDATA[aero society channel]]></category>
		<category><![CDATA[aerosocietychannel]]></category>
		<category><![CDATA[aerosocietychannel.com]]></category>
		<category><![CDATA[iper]]></category>
		<category><![CDATA[iPER Media]]></category>
		<category><![CDATA[ipermedia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[raes]]></category>
		<category><![CDATA[royal aeronautical society]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing packages]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=219</guid>
		<description><![CDATA[<p></p><br/>We are pleased to announce that the Royal Aeronautical Society will continue to to develop the Aero Society Channel with many new improvements and a wider range of media planned for 2010.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/royal-aeronautical-society-stay-social-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings</title>
		<link>http://www.ipermedia.co.uk/2009/seasons-greetings/</link>
		<comments>http://www.ipermedia.co.uk/2009/seasons-greetings/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:26:01 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SMFEED]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[newyear]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=216</guid>
		<description><![CDATA[<p></p><br/>To all of our fantastic clients, friends and colleagues - have a lovely Christmas and a pleasant new year, from the the team at iPER Media.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Social Media Usage</title>
		<link>http://www.ipermedia.co.uk/2009/uk-social-media-usage/</link>
		<comments>http://www.ipermedia.co.uk/2009/uk-social-media-usage/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:00:33 +0000</pubDate>
		<dc:creator>iPER Media Editor</dc:creator>
				<category><![CDATA[Social Media Statistics]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=203</guid>
		<description><![CDATA[<p></p><br/>39% of UK Internet users - more than 15.4 million people - will use social networks at least once per month in 2009.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/uk-social-media-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution Video</title>
		<link>http://www.ipermedia.co.uk/2009/social-media-revolution-video/</link>
		<comments>http://www.ipermedia.co.uk/2009/social-media-revolution-video/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:00:00 +0000</pubDate>
		<dc:creator>iPER Media Editor</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[media revolution]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video clip]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=201</guid>
		<description><![CDATA[<p></p><br/>A fantastic short clip which does well to convey the importance of social media.<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/social-media-revolution-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000,000,000,000 (One Trillion)</title>
		<link>http://www.ipermedia.co.uk/2009/google-stat/</link>
		<comments>http://www.ipermedia.co.uk/2009/google-stat/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:21:42 +0000</pubDate>
		<dc:creator>Keir Jakich</dc:creator>
				<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[google searches]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slice of the pie]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic volume]]></category>
		<category><![CDATA[visitor experience]]></category>
		<category><![CDATA[web page addresses]]></category>
		<category><![CDATA[web users]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.ipermedia.co.uk/?p=160</guid>
		<description><![CDATA[<p></p><br/>approximate number of unique URLs in Google’s index. So, how big is your slice of the pie?<p> - Visit <a href=http://ipermedia.co.uk>ipermedia.co.uk </a></p>]]></description>
		<wfw:commentRss>http://www.ipermedia.co.uk/2009/google-stat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
